Suzuki is the oldest carmaker industry in Pakistan and is now the leading and growing care manufacturing industry in Pakistan. With the cooperation of Meezan Bank Suzuki Alto Easy Installment Plan 2024 has been introduced for Pakistani buyers. Suzuki has always role in Pakistan once they introduced the cheapest car Mehran and now it is Alto drawing the attention of buyers.
Meezan Bank Suzuki hatchback Alto Installment Plan 2024 is introduced for buyers who easily pay their installment in time but you must open an account in Meezan Bank. Many people of Pakistan love and rely on Suzuki Alto due to its durability, availability of spare parts, better fuel performance, and good resale value.
Suzuki Alto Easy Installment Plan 2024 with Meezan Bank
Suzuki Alto Specification
Dimensions (Length x Width x Height) | 3395 x 1475 x 1490 mm |
Displacement | 658 cc |
Horse Power | 39 hp |
Boot Space | 125 L |
Fuel Type | Petrol |
Top Speed | 140 KM/H |
Fuel Tank Capacity | 27 L |
Body Type | Hatchback |
Ground Clearance | 170 mm |
Transmission | Manual & Automatic |
torque | 56 Nm |
Kerb Weight | 650 – 670 KG |
Alto Mileage | 18 – 22 KM/L |
Seating Capacity | 4 – Persons |
Tyre Size | 145/80/R13 |
Suzuki Alto Models and Prices in Pakistan 2024
In Pakistan, the Suzuki Alto comes in different models like VX, VXR, VXR AGS, and VXL. Interested buyers may get these models at the following prices in Pakistan
Suzuki Alto VX | PKR 2,251,000 |
Alto VXR | PKR 2,612,000 |
Alto VXR AGS | PKR 2,799,000 |
Alto AGS | PKR 2,935,000 |
Suzuki Alto Easy Installment Plan 2024
Meezan Bank offers the following easy installment plans for interested buyers
Suzuki Alto VX (660 CC) with 30% Down Payment
Installment Duration | 5 Years |
Total Price | PKR 2144000 |
Residual Value | 0% |
Security Deposit | PKR 643200 (30%) |
Processing fee | PKR 2500 |
Total Upfront | PKR 645700 |
Number of Installment | 60 |
Installment per Month | PKR 57181 |
Suzuki Alto VX (660 CC) with 50% Down Payment
Installment Duration | 5 Years |
Total Price | PKR 2144000 |
Residual Value | 0% |
Security Deposit | PKR 1072000 (50%) |
Processing fee | PKR 2500 |
Total Upfront | PKR 1074500 |
Number of Installment | 60 |
Installment per Month | PKR 42559 |
Suzuki Alto VXR (660 CC) with 30% Down Payment
Installment Duration | 5 Years |
Total Price | PKR 2487000 |
Residual Value | 0% |
Security Deposit | PKR 746100 (30%) |
Processing fee | PKR 2500 |
Total Upfront | PKR 748600 |
Number of Installment | 60 |
Installment per Month | PKR 65801 |
Suzuki Alto VXR (660 CC) with 50% Down Payment
Installment Duration | 5 Years |
Total Price | PKR 2487000 |
Residual Value | 0% |
Security Deposit | PKR 1243500 (50%) |
Processing fee | PKR 2500 |
Total Upfront | PKR 1246000 |
Number of Installment | 60 |
Installment per Month | PKR 48840 |
Suzuki Alto VXL-AGS 9660 CC) with a 30% Down Payment
Installment Duration | 5 Years |
Total Price | PKR 2795000 |
Residual Value | 0% |
Security Deposit | PKR 838500 (30%) |
Processing fee | PKR 2500 |
Total Upfront | PKR 841000 |
Number of Installment | 60 |
Installment per Month | PKR 73541 |
Suzuki Alto VXL-AGS 9660 CC) with a 50% Down Payment
Installment Duration | 5 Years |
Total Price | PKR 2795000 |
Residual Value | 0% |
Security Deposit | PKR 1397500 (50%) |
Processing fee | PKR 2500 |
Total Upfront | PKR 1400000 |
Number of Installment | 60 |
Installment per Month | PKR 54480 |